Saturday, April 12, 2008

chart

Dear Comrade,
We send herewith copy of the chart which depicts the benefit the employees might draw on account of the new fitment formula suggested by the Staff Side. JCM. National in their letter to the Cabinet Secretary.  There had been many requests to place this chart on the website. 
 With greetings,
Yours fraternally,
KKN Kutty
Secretary General
Pay DP Total 24% DA Total 40% pay Total 74% Grade Pay Total MF 2.625 Difference % Increase over emoluments
2550 1275 3825 918 4743 1020 5763 1887 1300 5737 6694 957 41
3200 1600 4800 1152 5952 1280 7232 2368 1300 6868 8400 1532 41
2610 1305 3915 939.6 4855 1044 5899 1931 1400 5941 6851 910 41
3540 1770 5310 1274.4 6584 1416 8000 2620 1400 7560 9293 1733 41
2610 1305 3915 939.6 4855 1044 5899 1931 1600 6141 6851 710 41
4000 2000 6000 1440 7440 1600 9040 2960 1600 8560 10500 1940 41
2650 1325 3975 954 4929 1060 5989 1961 1650 6261 6956 695 41
4000 2000 6000 1440 7440 1600 9040 2960 1650 8610 10500 1890 41
2750 1375 4125 990 5115 1100 6215 2035 1800 6585 7219 634 41
4400 2200 6600 1584 8184 1760 9944 3256 1800 9456 11550 2094 41
3050 1525 4575 1098 5673 1220 6893 2257 1900 7207 8006 799 41
4590 2295 6885 1652.4 8537 1836 10373 3397 1900 9887 12049 2162 41
3200 1600 4800 1152 5952 1280 7232 2368 2000 7568 8400 832 41
4900 2450 7350 1764 9114 1960 11074 3626 2000 10526 12863 2337 41
4000 2000 6000 1440 7440 1600 9040 2960 2400 9360 10500 1140 41
6000 3000 9000 2160 11160 2400 13560 4440 2400 12840 15750 2910 41
4500 2250 6750 1620 8370 1800 10170 3330 2800 10630 11813 1183 41
7000 3500 10500 2520 13020 2800 15820 5180 2800 14980 18375 3395 41
5000 2500 7500 1800 9300 2000 11300 3700 4200 12900 13125 225 41
8000 4000 12000 2880 14880 3200 18080 5920 4200 18120 21000 2880 41
5500 2750 8250 1980 10230 2200 12430 4070 4200 13770 14438 668 41
9000 4500 13500 3240 16740 3600 20340 6660 4200 19860 23625 3765 41
6500 3250 9750 2340 12090 2600 14690 4810 4200 15510 17063 1553 41
9000 4500 13500 3240 16740 3600 20340 6660 4200 19860 23625 3765 41
6500 3250 9750 2340 12090 2600 14690 4810 4200 15510 17063 1553 41
10500 5250 15750 3780 19530 4200 23730 7770 4200 22470 27563 5093 41
7450 3725 11175 2682 13857 2980 16837 5513 4600 17563 19556 1993 41
11500 5750 17250 4140 21390 4600 25990 8510 4600 24610 30188 5578 41
7500 3750 11250 2700 13950 3000 16950 5550 4800 17850 19688 1838 41
12000 6000 18000 4320 22320 4800 27120 8880 4800 25680 31500 5820 41
8000 4000 12000 2880 14880 3200 18080 5920 5400 19320 21000 1680 41
13500 6750 20250 4860 25110 5400 30510 9990 5400 28890 35438 6548 41

No comments: